

Small Breed Puppy
Up to 12 Months$19.45 – $35.95 — or subscribe and save 5%
$19.45 – $35.95 — or subscribe and save 5%
iVet® Healthy Gourmet™ Small Breed Puppy Formula is specially designed to meet the needs of a small breed puppy during the critical periods of growth. Small breed puppies need increased levels of protein and fat to support the energy required in smaller breeds. Small breed puppies also require increased levels of calcium and phosphorus for stronger bone and muscle development to accommodate their unique growth process. iVet’s Small Breed Puppy Formula is also recommended for dogs during pregnancy and while nursing.
Nutrient | Label Guarantee | As Fed (1) | Dry Matter (2) | As Fed Caloric (3) |
---|---|---|---|---|
Protein | 29.0% (Min) | 30.5% | 33.1% | 7.8 g |
Fat | 19.0% (Min) | 20.2% | 22.0% | 5.2 g |
Carbohydrate (NFE) | n/a | 31.6% | 34.4% | 8.1 g |
Fiber | 4.0% (Max) | 2.9% | 3.2% | 0.75 g |
Ash | n/a | 6.8% | 7.4% | 1.8 g |
Calcium | 1.2% (Min) | 1.4% | 1.5% | 360 mg |
Phosphorus | 0.9% (Min) | 1.1% | 1.2% | 280 mg |
Sodium | n/a | 0.35% | 0.38% | 90 mg |
Potassium | n/a | 0.70% | 0.76% | 180 mg |
Chloride | n/a | 0.65% | 0.71% | 167 mg |
Magnesium | n/a | 0.12% | 0.13% | 31 mg |
Omega-6 Fatty Acids | 3.5% (Min) | 4.1% | 4.5% | 1,054 mg |
Omega-3 Fatty Acids | 0.7% (Min) | 0.9% | 1.0% | 231 mg |
Docosahexaenoic Acid | 0.05% (Min) | 0.05% | 0.05% | 2 mg |
Vitamin E | 400 IU/kg | 600 IU/kg | 655 IU/kg | 16 IU |
Vitamin C | 60 mg/kg | 80 mg/kg | 87 mg/kg | 2.1 mg |
As Fed
3,888 kcal/kg
440 kcal/cup
Chicken Meal, Brewers Rice, Oatmeal, Canola Meal, Chicken Fat (preserved with mixed tocopherols, source of Vitamin E), Dried Beet Pulp (sugar removed), Flaxseed (source of natural omega-3 fatty acids), Fish Meal (source of natural DHA), Dried Egg Product, Dried Brewers Yeast, Natural Flavor, Lecithin, Yucca Schidigera, DL-methionine, Minerals (Potassium Chloride, Salt, Zinc Sulfate, Zinc Amino Acid Chelate, Copper Sulfate, Copper Amino Acid Chelate, Ferrous Sulfate, Manganese Sulfate, Manganese Amino Acid Chelate, Calcium Iodate, Cobalt Carbonate, Sodium Selenite), Beta-Carotene, Vitamins (Choline Chloride, Vitamin E Supplement, L-ascorbyl-2-polyphosphate (a source of Vitamin C), Niacin, Vitamin A Supplement, Calcium Pantothenate, Riboflavin, Thiamine Mononitrate, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Folic Acid, Biotin, Vitamin B12 Supplement), Rosemary Extract.
Body Weight (lbs) | 6-11 Weeks | 3-4 Months | 5-7 Months | 8-12 Months |
---|---|---|---|---|
3 to 5 | 1 1/3 - 1 1/2 | 1 1/4 - 1 3/8 | 3/4 - 1 | 1/2 - 3/4 |
5 to 10 | 1 1/2 - 2 1/4 | 1 3/8 - 2 1/8 | 1 - 1 3/8 | 3/4 - 1 1/4 |
10 to 20 | 2 1/4 - 3 1/2 | 2 1/8 - 3 1/4 | 1 3/8 - 2 1/4 | 1 1/4 - 1 3/4 |
20 to 30 | - | 3 1/4 - 4 1/4 | 2 1/4 - 3 | 1 3/4 - 2 1/4 |
30 to 40 | - | - | 3 - 3 3/4 | 2 1/4 - 2 3/4 |
* Based on standard 8 oz. fluid measuring cup.
Daisy's transition from Canidae to iVet Healthy Gourmet Senior was seamless! We were always worried about transitioning, but she loves her new food almost as much as she loves her treats! And no digestive issues either!
Mark S., Kansas City
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolor.
Enjoy 5% off on your preferred pet food products.