

Canine Adult
1-7 Years$18.45 – $52.95 — or subscribe and save 5%
$18.45 – $52.95 — or subscribe and save 5%
iVet® Healthy Gourmet™ Canine Adult Formula is specifically designed to accommodate the needs of adult dogs that are moderately active. This diet has been formulated to maximize digestion through an intricate blend of whole chicken meat and high quality carbohydrates such as rice and oatmeal. This combination of high digestibility along with high levels of Omega-3 and 6 fatty acids achieves you and your veterinarians common goal in maximizing nutrition and long-term health.
Nutrient | Label Guarantee | As Fed1 | Dry Matter2 | As Fed Caloric3 |
---|---|---|---|---|
Protein | 23.0% (Min) | 23.90% | 26.10% | 6.7 g |
Fat | 13.0% (Min) | 13.80% | 15.10% | 3.9 g |
Carbohydrate (NFE) | n/a | 45.10% | 49.30% | 12.6 g |
Fiber | 4.0% (Max) | 2.40% | 2.60% | 0.67 g |
Ash | n/a | 6.00% | 6.60% | 1.7 g |
Calcium | 0.6% (Min) | 0.90% | 0.98% | 250 mg |
Phosphorus | 0.5% (Min) | 0.75% | 0.82% | 210 mg |
Sodium | n/a | 0.20% | 0.22% | 56 mg |
Potassium | n/a | 0.63% | 0.69% | 180 mg |
Chloride | n/a | 0.50% | 0.55% | 139 mg |
Magnesium | n/a | 0.12% | 0.13% | 33 mg |
Omega-6 Fatty Acids | 3.0% (Min) | 3.20% | 3.50% | 892 mg |
Omega-3 Fatty Acids | 0.6% (Min) | 0.70% | 0.77% | 195 mg |
Vitamin E | 400 IU/kg | 600 IU/kg | 655 IU/kg | 17 IU |
Vitamin C | 60 mg/kg | 80 mg/kg | 87 mg/kg | 2.3 mg |
As Fed
3,588 kcal/kg
366 kcal/cup
Chicken Meal, Brewers Rice, Oatmeal, Pearled Barley, Chicken Fat (preserved with mixed tocopherols, source of Vitamin E), Dried Beet Pulp (sugar removed), Flaxseed (source of natural omega-3 fatty acids), Fish Meal (source of natural DHA), Natural Flavor, Dried Egg Product, Dried Brewers Yeast, Yucca Schidigera, Minerals (Potassium Chloride, Salt, Zinc Sulfate, Zinc Amino Acid Chelate, Copper Sulfate, Copper Amino Acid Chelate, Ferrous Sulfate, Manganese Sulfate, Manganese Amino Acid Chelate, Calcium Iodate, Cobalt Carbonate, Sodium Selenite), Beta-Carotene, Vitamins (Choline Chloride, Vitamin E Supplement, L-ascorbyl-2-polyphosphate (a source of Vitamin C), Niacin, Vitamin A Supplement, Calcium Pantothenate, Riboflavin, Thiamine Mononitrate, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Folic Acid, Biotin, Vitamin B12 Supplement), Rosemary Extract.
Body Weight (lbs) | Cups per Day* |
---|---|
5 to 10 | 3/8 - 3/4 |
10 to 20 | 3/4 - 1 1/4 |
20 to 30 | 1 1/4 - 1 5/8 |
30 to 40 | 1 5/8 - 2 1/8 |
40 to 60 | 2 1/8 - 2 7/8 |
60 to 80 | 2 7/8 - 3 2/3 |
80 to 100 | 3 2/3 - 4 1/3 |
* Based on standard 8 oz. fluid measuring cup.