

Feline Adult
1-10 Years$17.45 – $40.95 — or subscribe and save 5%
$17.45 – $40.95 — or subscribe and save 5%
iVet® Healthy Gourmet™ Feline Adult Formula is specially designed for moderately active adult cats. iVet Formulas not only taste great, but also provide an optimum level of protein and fat to meet your cat’s nutrient requirements.
Nutrient | Label Guarantee | As Fed 1 | Dry Matter 2 | As Fed Caloric 3 |
---|---|---|---|---|
Protein | 30.0% (Min) | 32.1% | 34.9% | 8.7 g |
Fat | 15.0% (Min) | 16.3% | 17.7% | 4.4 g |
Carbohydrate (NFE) | n/a | 33.9% | 36.8% | 9.2 g |
Fiber | 5.0% (Max) | 3.9% | 4.2% | 1.1 g |
Ash | n/a | 5.9% | 6.4% | 1.6 g |
Calcium | 0.8% (Min) | 1.1% | 1.2% | 300 mg |
Phosphorus | 0.7% (Min) | 0.9% | 1.0% | 240 mg |
Sodium | n/a | 0.35% | 0.38% | 95 mg |
Potassium | n/a | 0.70% | 0.76% | 190 mg |
Chloride | n/a | 0.60% | 0.65% | 160 mg |
Magnesium | 0.10% (Max) | 0.09% | 0.10% | 24 mg |
Taurine | 0.15% (Min) | 0.27% | 0.29% | 73 mg |
Iodine | 1.1 mg/kg (Max) | 1.0 mg/kg | 1.1 mg/kg | 0.03 mg |
Omega-6 Fatty Acids | 3.0% (Min) | 3.5% | 3.8% | 950 mg |
Omega-3 Fatty Acids | 0.6% (Min) | 0.7% | 0.77% | 190 mg |
Vitamin E | 250 IU/kg | 425 IU/kg | 462 IU/kg | 12 IU |
Vitamin C | 60 mg/kg | 80 mg/kg | 87 mg/kg | 2.2 mg |
1Based on average actual nutrient data and will differ from label guarantee.
2Nutrient levels after moisture is removed in order to make direct comparisons to products of different moisture content.
3Nutrient intake for every 100 kilocalories consumed.
As Fed
3,698
380
Chicken Meal, Brewers Rice, Whole Grain Corn, Chicken Fat (preserved with mixed tocopherols (source of Vitamin E), Natural Flavor, Corn Gluten Meal, Powdered Cellulose, Flaxseed, Beet Pulp (sugar removed), Fish Meal (source of natural DHA), Canola Oil, Dried Egg Product, Dried Brewers Yeast, Taurine, Minerals (Salt, Potassium Chloride, Ferrous Sulfate, Zinc Oxide, Zinc Amino Acid Chelate, Manganous Oxide, Manganous Amino Acid Chelate, Copper Sulfate, Copper Amino Acid Chelate, Calcium Iodate, Cobalt Carbonate, Sodium Selenite) Yucca Schidigera, Rosemary Extract, Beta-Carotene, Vitamins (Choline Chloride, Vitamin E Supplement, L-ascorbyl-2-polyphosphate (a source of Vitamin C), Niacin, Vitamin A Supplement, Calcium Pantothenate, Riboflavin, Thiamine Mononitrate, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Folic Acid, Biotin, Vitamin B12 Supplement).
Body Weight (lbs) | Cups per Day* |
---|---|
5 to 10 | 3/8 - 5/8 |
10 to 15 | 5/8 - 7/8 |
15+ | 7/8 - 1 1/4 |
* Based on standard 8 oz. fluid measuring cup.