

Feline Reduced Fat
1-10 Years$17.45 – $40.95 — or subscribe and save 5%
$17.45 – $40.95 — or subscribe and save 5%
iVet® Healthy Gourmet™ Feline Reduced Fat Formula is specially formulated for cats that are less active. Compared to our other adult formula, this food contains fewer calories, which can assist in weight control. Although the calories have been reduced, the same great taste is maintained.
Nutrient | Label Guarantee | As Fed 1 | Dry Matter 2 | As Fed Caloric 3 |
---|---|---|---|---|
Protein | 30.0% (Min) | 33.0% | 35.9% | 10.0 g |
Fat | 8.0% (Min) | 9.3% | 10.1% | 2.8 g |
Carbohydrate (NFE) | n/a | 39.4% | 42.8% | 11.9 g |
Fiber | 5.0% (Max) | 4.0% | 4.3% | 1.24 g |
Ash | n/a | 6.1% | 6.6% | 1.84 g |
Calcium | 0.8% (Min) | 1.2% | 1.3% | 360 mg |
Phosphorus | 0.7% (Min) | 1.0% | 1.1% | 300 mg |
Sodium | n/a | 0.35% | 0.38% | 105 mg |
Potassium | n/a | 0.75% | 0.82% | 230 mg |
Chloride | n/a | 0.65% | 0.71% | 200 mg |
Magnesium | 0.10% (Max) | 0.09% | 0.10% | 27 mg |
Taurine | 0.13% (Min) | 0.27% | 0.29% | 81 mg |
Iodine | 1.1 mg/kg (Max) | 1.0 mg/kg | 1.1 mg/kg | 0.03 mg |
Omega-6 Fatty Acids | 2.5% (Min) | 2.8% | 3.0% | 844 mg |
Omega-3 Fatty Acids | 0.5% (Min) | 0.6% | 0.65% | 181 mg |
Vitamin E | 250 IU/kg | 425 IU/kg | 462 IU/kg | 13 IU |
Vitamin C | 60 mg/kg | 80 mg/kg | 87 mg/kg | 2.4 mg |
1Based on average actual nutrient data and will differ from label guarantee.
2Nutrient levels after moisture is removed in order to make direct comparisons to products of different moisture content.
3Nutrient intake for every 100 kilocalories consumed.
As Fed
3,318
320
Chicken Meal, Brewers Rice, Whole Grain Corn, Corn Gluten Meal, Powdered Cellulose, Natural Flavor, Flaxseed, Beet Pulp (sugar removed), Chicken Fat (preserved with mixed tocopherols (source of Vitamin E), Fish Meal (source of natural DHA), Canola Oil, Dried Egg Product, Dried Brewers Yeast, Taurine, Minerals (Salt, Potassium Chloride, Ferrous Sulfate, Zinc Oxide, Zinc Amino Acid Chelate, Manganous Oxide, Manganous Amino Acid Chelate, Copper Sulfate, Copper Amino Acid Chelate, Calcium Iodate, Cobalt Carbonate, Sodium Selenite) Yucca Schidigera, Rosemary Extract, Beta-Carotene, Vitamins (Choline Chloride, Vitamin E Supplement, L-ascorbyl-2-polyphosphate (a source of Vitamin C), Niacin, Vitamin A Supplement, Calcium Pantothenate, Riboflavin, Thiamine Mononitrate, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Folic Acid, Biotin, Vitamin B12 Supplement).
Body Weight (lbs) | Weight Maintenance (Cups per Day*) | Weight Loss (Cups per Day*) |
---|---|---|
5 to 10 | 1/2 | 1/3 |
10 to 15 | 7/8 | 5/8 |
15+ | 1 1/8 | 7/8 |
* Based on standard 8 oz. fluid measuring cup.