

Kitten
Up to 12 Months$17.95 – $41.95 — or subscribe and save 5%
$17.95 – $41.95 — or subscribe and save 5%
iVet® Healthy Gourmet™ Kitten Formula is specially designed to meet the needs of a kitten during the critical periods of growth. Kittens need increased levels of protein and fat to support the levels of energy required during growth. Kittens also need increased levels of calcium and phosphorus for stronger bone and muscle development. iVet’s Healthy Gourmet Kitten Formula is also recommended for cats during pregnancy and while nursing.
Nutrient | Label Guarantee | As Fed 1 | Dry Matter 2 | As Fed Caloric 3 |
---|---|---|---|---|
Protein | 32.0% (Min) | 33.6% | 36.5% | 8.4 g |
Fat | 20.0% (Min) | 21.4% | 23.3% | 5.3 g |
Carbohydrate (NFE) | n/a | 28.3% | 30.8% | 7.1 g |
Fiber | 4.0% (Max) | 2.0% | 2.2% | 0.50 g |
Ash | n/a | 6.4% | 6.9% | 1.6 g |
Calcium | 1.0% (Min) | 1.3% | 1.4% | 326 mg |
Phosphorus | 0.9% (Min) | 1.0% | 1.1% | 241 mg |
Sodium | n/a | 0.35% | 0.38% | 88 mg |
Potassium | n/a | 0.77% | 0.84% | 193 mg |
Chloride | n/a | 0.88% | 0.96% | 221 mg |
Magnesium | n/a | 0.12% | 0.13% | 30 mg |
Taurine | 0.17% (Min) | 0.29% | 0.32% | 72 mg |
Omega-6 Fatty Acids | 3.5% (Min) | 3.8% | 34.1% | 953 mg |
Omega-3 Fatty Acids | 0.7% (Min) | 0.82% | 0.87% | 201 mg |
Vitamin E | 250 IU/kg | 425 IU/kg | 462 IU/kg | 11 IU |
Vitamin C | 60 mg/kg | 80 mg/kg | 87 mg/kg | 2 mg |
As Fed
3,987 kcal/kg
470 kcal/cup
Chicken Meal, Brewers Rice, Whole Grain Corn, Chicken Fat (preserved with mixed tocopherols (source of Vitamin E), Natural Flavor, Corn Gluten Meal, Flaxseed, Beet Pulp (sugar removed), Fish Meal (source of natural DHA), Dried Cheese, Dried Egg Product, Dried Brewers Yeast, Taurine, Minerals (Salt, Potassium Chloride, Ferrous Sulfate, Zinc Oxide, Zinc Amino Acid Chelate, Manganous Oxide, Manganous Amino Acid Chelate, Copper Sulfate, Copper Amino Acid Chelate, Calcium Iodate, Cobalt Carbonate, Sodium Selenite) Yucca Schidigera, Rosemary Extract, Beta-Carotene, Vitamins (Choline Chloride, Vitamin E Supplement, L-ascorbyl-2-polyphosphate (a source of Vitamin C), Niacin, Vitamin A Supplement, Calcium Pantothenate, Riboflavin, Thiamine Mononitrate, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Folic Acid, Biotin, Vitamin B12 Supplement).
Body Weight (lbs) | Weaning to 16 Weeks (Cups per Day*) | 4 to 6 Months (Cups per Day*) | 7 to 12 Months and Pregnancy (Cups per Day*) |
---|---|---|---|
1 to 3 | 1/4 - 2/3 | 1/4 - 1/2 | - |
4 to 6 | 2/3 - 1 | 1/2 - 3/4 | 1/3 - 2/3 |
7 to 9 | 1 - 1 1/2 | 3/4 - 1 | 2/3 - 7/8 |
10 to 12 | - | 1 - 1 1/4 | 7/8 - 1 1/8 |
12 to 15 | - | - | 1 1/8 - 1 1/2 |
* Based on standard 8 oz. fluid measuring cup.