

Canine Reduced Fat
1-7 Years$18.45 – $52.95 — or subscribe and save 5%
$18.45 – $52.95 — or subscribe and save 5%
As with people, excessive weight in dogs can contribute to various health issues. Maintaining a lean body structure can be especially challenging for dogs that are less active as fewer calories are burned each day. With this in mind, iVet’s Healthy Gourmet™ Canine Reduced Fat Formula has been formulated to contain 27% less fat than iVet’s Canine Adult Formula. While the fat has been reduced, this diet still contains the required nutrients and vitamins your dog needs, along with the great taste.
Nutrient | Label Guarantee | As Fed1 | Dry Matter2 | As Fed Caloric3 |
---|---|---|---|---|
Protein | 18.0% (Min) | 20.9% | 22.8% | 6.3 g |
Fat | 6.5/9.5% (Min/Max) | 8.5% | 9.3% | 2.5 g |
Carbohydrate (NFE) | n/a | 54.0% | 59.0% | 16.2 g |
Fiber | 4.0% (Max) | 2.8% | 3.1% | 0.85 g |
Ash | n/a | 5.2% | 5.7% | 1.60 g |
Calcium | 0.6% (Min) | 0.90% | 0.98% | 270 mg |
Phosphorus | 0.5% (Min) | 0.70% | 0.76% | 210 mg |
Sodium | n/a | 0.21% | 0.23% | 63 mg |
Potassium | n/a | 0.65% | 0.71% | 190 mg |
Chloride | n/a | 0.50% | 0.55% | 150 mg |
Magnesium | n/a | 0.12% | 0.13% | 36 mg |
Taurine | n/a | 0.12% | 0.13% | 36 mg |
Glucosamine | n/a | 375 mg/kg | 409 mg/kg | 11 mg |
Chondroitin | n/a | 75 mg/kg | 82 mg/kg | 2 mg |
Carnitine | n/a | 250 mg/kg | 273 mg/kg | 8 mg |
Omega-6 Fatty Acids | 2.50% (Min) | 2.70% | 2.90% | 809 mg |
Omega-3 Fatty Acids | 0.45% (Min) | 0.48% | 0.52% | 144 mg |
Vitamin E | 400 IU/kg | 600 IU/kg | 653 IU/kg | 18 IU |
Vitamin C | 60 mg/kg | 80 mg/kg | 87 mg/kg | 87 mg/kg |
Caloric Content
Brewers Rice, Chicken Meal, Oatmeal, Pearled Barley, Dried Beet Pulp (sugar removed), Chicken Fat (preserved with mixed tocopherols, a source of Vitamin E), Flaxseed (source of natural omega-3 fatty acids), Fish Meal (source of natural DHA), Natural Flavor, Dried Egg Product, Dried Brewers Yeast, DL-methionine, Taurine, L-carnitine, L-lysine, Yucca Schidigera, Minerals (Potassium Chloride, Salt, Zinc Sulfate, Zinc Amino Acid Chelate, Copper Sulfate, Copper Amino Acid Chelate, Ferrous Sulfate, Manganese Sulfate, Manganese Amino Acid Chelate, Calcium Iodate, Cobalt Carbonate, Sodium Selenite), Beta-Carotene, Vitamins (Choline Chloride, Vitamin E Supplement, L-ascorbyl-2-polyphosphate (a source of Vitamin C), Niacin, Vitamin A Supplement, Calcium Pantothenate, Riboflavin, Thiamine Mononitrate, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Folic Acid, Biotin, Vitamin B12 Supplement), Glucosamine Hydrochloride, Chondroitin Sulfate, Rosemary Extract.
Body Weight (lbs) | Weight Maintenance Cups per Day* | Weight Reduction Cups per Day* |
---|---|---|
5 to 10 | 2/3 - 1 | 1/2 - 2/3 |
10 to 20 | 1 - 1 1/2 | 2/3 - 1 1/4 |
20 to 30 | 1 1/12 - 1 3/4 | 1 1/4 - 1 1/2 |
30 to 40 | 1 3/4 - 2 3/8 | 1 1/2 - 2 |
40 to 60 | 2 3/8 - 3 1/2 | 2 - 2 3/4 |
60 to 80 | 3 1/2 - 4 | 2 3/4 - 3 1/2 |
80 to 100 | 4 - 4 1/2 | 3 1/2 - 4 |
* Based on standard 8 oz. fluid measuring cup.