

Canine Heart & Kidney Support
1-7 Years$28.95 – $71.95 — or subscribe and save 5%
$28.95 – $71.95 — or subscribe and save 5%
For dogs with Chronic Kidney Disease (IRIS Stages 2-4), heart failure, hypertension, peripheral edema and ascites.
Not Recommended For: Growing puppies, pregnant or nursing dogs, patients with hyperlipidemia, pancreatitis, history of pancreatitis, or risk factors for pancreatitis and patients with volume contraction (e.g. severe vomiting or diarrhea).
Nutrient | Label Guarantee | As Fed1 | Dry Matter2 | As Fed Caloric3 |
---|---|---|---|---|
Protein | 12.0% (Min) | 13.9% | 15.1% | 3.7 g |
Protein | 16.0% (Min) | n/a | n/a | n/a |
Fat | 15.0% (Min) | 15.5% | 16.9% | 4.1 g |
Carbohydrate (NFE) | n/a | 56.9% | 61.8% | 15 g |
Fiber | 3.0% (Max) | 1.8% | 2.0% | 0.5 g |
Ash | 5.0% (Max) | 3.2% | 3.5% | 0.8 g |
Calcium | 0.5% (Min) | 0.64% | 0.70% | 170 mg |
Phosphorus | 0.5% (Min) | 0.25% | 0.27% | 70 mg |
Sodium | 0.25% (Max) | 0.16% | 0.17% | 42 mg |
Potassium | n/a | 0.60% | 0.65% | 160 mg |
Magnesium | n/a | 0.07% | 0.08% | 20 mg |
Omega-6 Fatty Acids | 2.0% (Min) | 3.0% | 3.3% | 790 mg |
Omega-3 Fatty Acids | 1.1% (Min) | 1.4% | 1.5% | 370 mg |
EPA | 0.25% (Min) | 0.3% | 0.33% | 80 mg |
1Based on average actual nutrient data and will differ from label guarantee.
2Nutrient levels after moisture is removed in order to make direct comparisons to products of different moisture content.
3Nutrient intake for every 100 kilocalories consumed.
As Fed
3,795 kcal/kg
366 kcal/cup
Brewers Rice, Chicken Fat (preserved with mixed tocopherols and Citric Acid), Dried Egg Product, Corn Gluten Meal, Flaxseed, Fish Oil (preserved with Ethoxyquin), Powdered Cellulose, Natural Flavors, Dried Plain Beet Pulp, Calcium Carbonate, Calcium Sulfate, Potassium Chloride, L-lysine, Iodized Salt, Potassium Citrate, Taurine, L-Threonine, Vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Niacin, Calcium Pantothenate, Vitamin A Supplement, Thiamine Mononitrate, Pyridoxine Hydrochloride, Riboflavin, Vitamin D3 Supplement, Biotin, Vitamin B12 Supplement, Folic Acid), Minerals (Zinc Sulfate, Ferrous Sulfate, Copper Sulfate, Manganous Oxide, Sodium Selenite, Calcium Iodate), L-Tryptophan, Choline Chloride, Magnesium Oxide, preserved with mixed tocopherols and Citric Acid, Beta Carotene, Rosemary Extract.
Body Weight (lbs) | Body Condition Score #1 Very Thin / Underweight (cups/day*) | Body Condition Score #3 Ideal Weight (cups/day*) | Body Condition Score #5 Obese (cups/day*) |
---|---|---|---|
5 | 5/8 | 1/2 | 1/3 |
10 | 1 | 3/4 | 2/3 |
15 | 1 1/4 | 1 1/8 | 7/8 |
20 | 1 5/8 | 1 3/8 | 1 1/8 |
30 | 2 1/8 | 1 7/8 | 1 1/2 |
40 | 2 5/8 | 2 1/4 | 1 7/8 |
50 | 3 1/8 | 2 3/4 | 2 1/8 |
60 | 3 1/2 | 3 1/8 | 2 1/2 |
70 | 4 | 3 1/2 | 2 7/8 |
80 | 4 1/2 | 3 7/8 | 3 1/8 |
100 | 5 1/4 | 4 1/2 | 3 2/3 |
* Based on standard 8 oz. fluid measuring cup.